Table表格
使用import{ Table }from"antd"; |
指定表格的数据源 dataSource
为一个数组。
const dataSource = [{key: '1',name: '胡彦斌',age: 32,address: '西湖区湖底公园1号',},{key: '2',name: '胡彦祖',age: 42,address: '西湖区湖底公园1号',},];const columns = [{title: '姓名',dataIndex: 'name',key: 'name',},{title: '年龄',dataIndex: 'age',key: 'age',},{title: '住址',dataIndex: 'address',key: 'address',},];<Table dataSource={dataSource} columns={columns} />;
antd
Table 之上扩展了更多便捷易用的功能,内置搜索、筛选、刷新等常用表格行为,并为多种类型数据展示提供了内置格式化。Name | Age | Address | Tags | Action |
---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | NICEDEVELOPER | |
Jim Green | 42 | London No. 1 Lake Park | LOSER | |
Joe Black | 32 | Sydney No. 1 Lake Park | COOLTEACHER |
Name | Age | Address | Tags | Action | |
---|---|---|---|---|---|
First Name | Last Name | ||||
John | Brown | 32 | New York No. 1 Lake Park | NICEDEVELOPER | |
Jim | Green | 42 | London No. 1 Lake Park | LOSER | |
Joe | Black | 32 | Sydney No. 1 Lake Park | COOLTEACHER |
Name | Age | Address | |
---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | |
Jim Green | 42 | London No. 1 Lake Park | |
Joe Black | 32 | Sydney No. 1 Lake Park | |
Disabled User | 99 | Sydney No. 1 Lake Park |
Name | Age | Address | |
---|---|---|---|
Edward King 0 | 32 | London, Park Lane no. 0 | |
Edward King 1 | 32 | London, Park Lane no. 1 | |
Edward King 2 | 32 | London, Park Lane no. 2 | |
Edward King 3 | 32 | London, Park Lane no. 3 | |
Edward King 4 | 32 | London, Park Lane no. 4 | |
Edward King 5 | 32 | London, Park Lane no. 5 | |
Edward King 6 | 32 | London, Park Lane no. 6 | |
Edward King 7 | 32 | London, Park Lane no. 7 | |
Edward King 8 | 32 | London, Park Lane no. 8 | |
Edward King 9 | 32 | London, Park Lane no. 9 |
Name | Age | Address | |
---|---|---|---|
Edward King 0 | 32 | London, Park Lane no. 0 | |
Edward King 1 | 32 | London, Park Lane no. 1 | |
Edward King 2 | 32 | London, Park Lane no. 2 | |
Edward King 3 | 32 | London, Park Lane no. 3 | |
Edward King 4 | 32 | London, Park Lane no. 4 | |
Edward King 5 | 32 | London, Park Lane no. 5 | |
Edward King 6 | 32 | London, Park Lane no. 6 | |
Edward King 7 | 32 | London, Park Lane no. 7 | |
Edward King 8 | 32 | London, Park Lane no. 8 | |
Edward King 9 | 32 | London, Park Lane no. 9 |
Name | Age | Address | |
---|---|---|---|
Edward King 0 | 32 | London, Park Lane no. 01 | |
Edward King 1 | 32 | London, Park Lane no. 11 | |
Edward King 2 | 32 | London, Park Lane no. 21 | |
Edward King 3 | 32 | London, Park Lane no. 31 | |
Edward King 4 | 32 | London, Park Lane no. 41 | |
Edward King 5 | 32 | London, Park Lane no. 51 | |
Edward King 6 | 32 | London, Park Lane no. 61 | |
Edward King 7 | 32 | London, Park Lane no. 71 | |
Edward King 8 | 32 | London, Park Lane no. 81 | |
Edward King 9 | 32 | London, Park Lane no. 91 | |
Edward King 10 | 32 | London, Park Lane no. 101 | |
Edward King 11 | 32 | London, Park Lane no. 111 | |
Edward King 12 | 32 | London, Park Lane no. 121 | |
Edward King 13 | 32 | London, Park Lane no. 131 | |
Edward King 14 | 32 | London, Park Lane no. 141 | |
Edward King 15 | 32 | London, Park Lane no. 151 | |
Edward King 16 | 32 | London, Park Lane no. 161 | |
Edward King 17 | 32 | London, Park Lane no. 171 | |
Edward King 18 | 32 | London, Park Lane no. 181 | |
Edward King 19 | 32 | London, Park Lane no. 191 | |
Edward King 20 | 32 | London, Park Lane no. 201 | |
Edward King 21 | 32 | London, Park Lane no. 211 | |
Edward King 22 | 32 | London, Park Lane no. 221 | |
Edward King 23 | 32 | London, Park Lane no. 231 | |
Edward King 24 | 32 | London, Park Lane no. 241 | |
Edward King 25 | 32 | London, Park Lane no. 251 | |
Edward King 26 | 32 | London, Park Lane no. 261 | |
Edward King 27 | 32 | London, Park Lane no. 271 | |
Edward King 28 | 32 | London, Park Lane no. 281 | |
Edward King 29 | 32 | London, Park Lane no. 291 | |
Edward King 30 | 32 | London, Park Lane no. 301 | |
Edward King 31 | 32 | London, Park Lane no. 311 | |
Edward King 32 | 32 | London, Park Lane no. 321 | |
Edward King 33 | 32 | London, Park Lane no. 331 | |
Edward King 34 | 32 | London, Park Lane no. 341 | |
Edward King 35 | 32 | London, Park Lane no. 351 | |
Edward King 36 | 32 | London, Park Lane no. 361 | |
Edward King 37 | 32 | London, Park Lane no. 371 | |
Edward King 38 | 32 | London, Park Lane no. 381 | |
Edward King 39 | 32 | London, Park Lane no. 391 | |
Edward King 40 | 32 | London, Park Lane no. 401 | |
Edward King 41 | 32 | London, Park Lane no. 411 | |
Edward King 42 | 32 | London, Park Lane no. 421 | |
Edward King 43 | 32 | London, Park Lane no. 431 | |
Edward King 44 | 32 | London, Park Lane no. 441 | |
Edward King 45 | 32 | London, Park Lane no. 451 | |
Edward King 46 | 32 | London, Park Lane no. 461 | |
Edward King 47 | 32 | London, Park Lane no. 471 | |
Edward King 48 | 32 | London, Park Lane no. 481 | |
Edward King 49 | 32 | London, Park Lane no. 491 |
Name | Age | Address |
---|---|---|
Jim Green | 42 | London No. 1 Lake Park |
John Brown | 32 | New York No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name | Chinese Score | Math Score | English Score |
---|---|---|---|
John Brown | 98 | 60 | 70 |
Jim Green | 98 | 66 | 89 |
Joe Black | 98 | 90 | 70 |
Jim Red | 88 | 99 | 89 |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Joe Black | 42 | London No. 1 Lake Park |
Jim Green | 32 | Sydney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name | Gender | |
---|---|---|
暂无数据 |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Name | Age | Address |
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sydney No. 1 Lake Park |
Name | Age | Address |
---|---|---|
Sample Name | 30 | Sample Address 120 |
Sample Name | 31 | Sample Address 121 |
Sample Name | 32 | Sample Address 122 |
Sample Name | 33 | Sample Address 123 |
Sample Name | 34 | Sample Address 124 |
Sample Name | 30 | Sample Address 125 |
Sample Name | 31 | Sample Address 126 |
Sample Name | 32 | Sample Address 127 |
Sample Name | 33 | Sample Address 128 |
Sample Name | 34 | Sample Address 129 |
Name | Cash Assets | Address |
---|---|---|
John Brown | ¥300,000.00 | New York No. 1 Lake Park |
Jim Green | ¥1,256,000.00 | London No. 1 Lake Park |
Joe Black | ¥120,000.00 | Sydney No. 1 Lake Park |
Name | Age | Address | ||
---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | ||
Jim Green | 42 | London No. 1 Lake Park | ||
Not Expandable | 29 | Jiangsu No. 1 Lake Park | ||
Joe Black | 32 | Sydney No. 1 Lake Park |
RowHead | Name | Age | Home phone | Address | |
---|---|---|---|---|---|
1 | John Brown | 32 | 0571-22098909 | 18889898989 | New York No. 1 Lake Park |
2 | Jim Green | ||||
3 | Joe Black | 32 | 0575-22098909 | 18900010002 | Sydney No. 1 Lake Park |
4 | Jim Red | 18 | 0575-22098909 | 18900010002 | London No. 2 Lake Park |
5 | Jake White | 18 | 18900010002 | Dublin No. 2 Lake Park |
Name | Age | Address | |
---|---|---|---|
John Brown sr. | 60 | New York No. 1 Lake Park | |
Joe Black | 32 | Sydney No. 1 Lake Park |
Name | Age | Address | |
---|---|---|---|
John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. | 60 | New York No. 1 Lake Park | |
John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. | 42 | New York No. 2 Lake Park | |
John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. | 30 | New York No. 3 Lake Park | |
John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. John Brown sr. | 16 | New York No. 3 Lake Park | |
Jim Green sr. Jim Green sr. Jim Green sr. Jim Green sr. | 72 | London No. 1 Lake Park | |
Jim Green. Jim Green. Jim Green. Jim Green. Jim Green. Jim Green. | 42 | London No. 2 Lake Park | |
Jim Green jr. Jim Green jr. Jim Green jr. Jim Green jr. | 25 | London No. 3 Lake Park | |
Jimmy Green sr. Jimmy Green sr. Jimmy Green sr. | 18 | London No. 4 Lake Park | |
Joe Black | 32 | Sydney No. 1 Lake Park |
Edward King 0 | 32 | London, Park Lane no. 0 |
Edward King 1 | 32 | London, Park Lane no. 1 |
Edward King 2 | 32 | London, Park Lane no. 2 |
Edward King 3 | 32 | London, Park Lane no. 3 |
Edward King 4 | 32 | London, Park Lane no. 4 |
Edward King 5 | 32 | London, Park Lane no. 5 |
Edward King 6 | 32 | London, Park Lane no. 6 |
Edward King 7 | 32 | London, Park Lane no. 7 |
Edward King 8 | 32 | London, Park Lane no. 8 |
Edward King 9 | 32 | London, Park Lane no. 9 |
Edward King 10 | 32 | London, Park Lane no. 10 |
Edward King 11 | 32 | London, Park Lane no. 11 |
Edward King 12 | 32 | London, Park Lane no. 12 |
Edward King 13 | 32 | London, Park Lane no. 13 |
Edward King 14 | 32 | London, Park Lane no. 14 |
Edward King 15 | 32 | London, Park Lane no. 15 |
Edward King 16 | 32 | London, Park Lane no. 16 |
Edward King 17 | 32 | London, Park Lane no. 17 |
Edward King 18 | 32 | London, Park Lane no. 18 |
Edward King 19 | 32 | London, Park Lane no. 19 |
Edward King 20 | 32 | London, Park Lane no. 20 |
Edward King 21 | 32 | London, Park Lane no. 21 |
Edward King 22 | 32 | London, Park Lane no. 22 |
Edward King 23 | 32 | London, Park Lane no. 23 |
Edward King 24 | 32 | London, Park Lane no. 24 |
Edward King 25 | 32 | London, Park Lane no. 25 |
Edward King 26 | 32 | London, Park Lane no. 26 |
Edward King 27 | 32 | London, Park Lane no. 27 |
Edward King 28 | 32 | London, Park Lane no. 28 |
Edward King 29 | 32 | London, Park Lane no. 29 |
Edward King 30 | 32 | London, Park Lane no. 30 |
Edward King 31 | 32 | London, Park Lane no. 31 |
Edward King 32 | 32 | London, Park Lane no. 32 |
Edward King 33 | 32 | London, Park Lane no. 33 |
Edward King 34 | 32 | London, Park Lane no. 34 |
Edward King 35 | 32 | London, Park Lane no. 35 |
Edward King 36 | 32 | London, Park Lane no. 36 |
Edward King 37 | 32 | London, Park Lane no. 37 |
Edward King 38 | 32 | London, Park Lane no. 38 |
Edward King 39 | 32 | London, Park Lane no. 39 |
Edward King 40 | 32 | London, Park Lane no. 40 |
Edward King 41 | 32 | London, Park Lane no. 41 |
Edward King 42 | 32 | London, Park Lane no. 42 |
Edward King 43 | 32 | London, Park Lane no. 43 |
Edward King 44 | 32 | London, Park Lane no. 44 |
Edward King 45 | 32 | London, Park Lane no. 45 |
Edward King 46 | 32 | London, Park Lane no. 46 |
Edward King 47 | 32 | London, Park Lane no. 47 |
Edward King 48 | 32 | London, Park Lane no. 48 |
Edward King 49 | 32 | London, Park Lane no. 49 |